Main - Message Board - Technical Database - Engine Tech - Modifications Encyclopedia - Media - Timeslips - Store | |
![]() |
Rank | Driver | Board Alias | Car | RW/Inf | Tranny | C/C | Gear | Tires | 60' | 1/4 ET | 1/4 mph |
1 | Keith Handlon | Seppo Kaitainen | 99 Camaro | C | Manual | - | 3.73 | Drag | 2.097 | 13.654 | 101.64 |
2 | Keith Prociuk | Magnus | 97 Firebird | 3170 H C | Auto | Vig 3600 | 4.1 | Drag | 1.774 | 13.674 | 98.22 |
3 | Lance Abbott | WickEdSix9838 | 98 Firebird | H C | Manual | McLeod | 3.73 | Drag | 1.908 | 13.708 | 99.84 |
4 | Zach Davis | Camaro_Zach | 00 Camaro | C | Manual | Centerforce DF | 4.1 | Drag | 1.881 | 13.889 | 98.86 |
5 | Geramie Ingram | RedbirdV6 | 97 Firebird | 3290 HC | Auto | Yank 3600 | 3.73 | Drag | 1.921 | 13.982 | 96.14 |
6 | Jon Kraeuter | jonny985 | 96 Camaro | HC | Manual | SPEC Stage 2 | 3.42 | Drag | 2.029 | 14.012 | 98.59 |
7 | James Dowles | 12secondv6 | 97 Firebird | 3160 H | Auto | PY 3200 | 3.23 | Drag | 1.908 | 14.077 | 94.57 |
8 | Terry Cowger | 98CamaroRS | 98 Camaro | C | Auto | 3000 | 3.73 | Street | 1.938 | 14.27 | 92.73 |
9 | Craig Griffis | Little G | 02 Camaro | 3230 | Manual | Centerforce DF | 4.1 | Street | 1.944 | 14.317 | 95.64 |
10 | Kris Thomas | Slacker69 | 00 Camaro | 3500 | Auto | Edge 3000 | 3.42 | Drag | 1.866 | 14.345 | 92.55 |
11 | Robert Davidson | robafb | 98 Camaro | 3550 HC | Auto | 2800 | 3.73 | Street | 1.99 | 14.374 | 93.29 |
12 | Eric Morton | MustangEater8251 | 00 Camaro | - | Manual | - | 3.23 | Street | 2.117 | 14.467 | 95.45 |
13 | Michael Huff | Ironman24 | 98 Camaro | 3360 | Manual | - | 3.42 | Street | 2.103 | 14.48 | 95.52 |
14 | Jason Morgan | Jason Morgan | 00 Camaro | - | Auto | - | 3.42 | Street | 2.018 | 14.48 | 92.94 |
15 | Lane Murta | jughead | 96 Camaro | - | Auto | - | 3.42 | Drag | 1.98 | 14.502 | 94.21 |
16 | James Hall | FireFighter | 97 Camaro | C | Auto | Vig 2500 | 3.42 | Drag | 1.94 | 14.55 | 92.66 |
17 | Benjamin Becker | RallyRed 98 | 98 Camaro | 3270 | Manual | Centerforce DF | 3.73 | Street | 2.005 | 14.669 | 91.79 |
18 | John Rahm | john00v6a4 | 00 Firebird | - | Auto | - | 3.42 | Street | 2.01 | 14.703 | 90.92 |
19 | Tom Murrin | Bird_Of_Prey | 00 Firebird | - | Auto | - | 3.42 | Street | 2.091 | 14.735 | 92.24 |
20 | Michael Viereck | mike24 | 00 Firebird | - | Auto | - | 3.42 | Street | 2.076 | 14.746 | 91.98 |
21 | Scott Leimbach | Firebird1 | 99 Firebird | - | Auto | - | 3.42 | Street | 2.125 | 14.755 | 93 |
22 | Drew Adkins | navyblue2000 | 00 Camaro | - | Manual | - | 3.23 | Street | 2.08 | 14.786 | 92.37 |
23 | Ross Wardlaw | hawgs | 99 Firebird | 3306 | Auto | - | 3.42 | Drag | 2.163 | 14.796 | 88.63 |
24 | Eric White | merlinsrealm | 99 Camaro | 3580 | Auto | - | 3.73 | Street | 2.135 | 14.812 | 92.28 |
25 | Jeff Wernecke | NBMA4V6 | 00 Camaro | - | Auto | - | 3.42 | Street | 2.04 | 14.82 | 90.33 |
26 | John Christiansen | toast | 02 Camaro | - | Auto | - | 3.42 | Street | 2.13 | 14.85 | 91.59 |
27 | Jesse Nield | Radcat | 00 Firebird | - | Manual | - | 3.23 | Street | 2.226 | 14.86 | 94.17 |
28 | Shane Wahl | Shane | 95 Firebird | - | Auto | - | 3.42 | Drag | 1.93 | 14.886 | 89.74 |
29 | Royce Lugo | RiceCooker | 96 Camaro | - | Manual | - | 3.23 | Street | 2.267 | 14.89 | 96 |
30 | Darrian Hickman | shortdog273 | 00 Firebird | - | Auto | - | 3.42 | Street | 2.037 | 14.894 | 90.38 |
31 | Brandon Schenkel | W68Firebird97 | 97 Firebird | - | Auto | - | 3.42 | Street | 2.113 | 14.895 | 91.08 |
32 | Andrew Kalbrener | Pewter2K1 | 01 Camaro | - | Auto | - | 3.42 | Street | 2.119 | 14.905 | 90.78 |
33 | Jeff Muggeridge | FirebirdW68 | 01 Firebird | - | Auto | 3200 Edge | 3.42 | Drag | 1.965 | 14.906 | 89.09 |
34 | Perry Lehmkuhl | Perry | 99 Camaro | - | Manual | - | 3.73 | Street | 2.104 | 14.92 | 91.56 |
35 | Merlin Martin | redbird00 | 02 Firebird | - | Auto | - | 3.42 | Street | 2.283 | 14.92 | 92.36 |
36 | Vic Leto | Silver97Camaro | 97 Camaro | 3560 | Auto | - | 3.08 | Street | 2.083 | 14.93 | 89.73 |
37 | Carlos Nieto | 99bird3.8 | 99 Firebird | - | Manual | - | 3.23 | Street | 2.146 | 14.938 | 92.44 |
38 | Ryan Marcou | Timmy | 96 Camaro | HC | Manual | - | 3.23 | Street | 2.308 | 14.941 | 93.52 |
39 | Ian Anderson | Camarokidd10 | 00 Camaro | - | Auto | - | 3.42 | Street | 2.053 | 14.953 | 90.82 |
40 | Kyle Maulden | GrdLock | 00 Camaro | - | Auto | - | 3.42 | Street | 2.113 | 14.958 | 90.18 |
41 | Nicholas Hickman | P-nut- | 00 Camaro | - | Manual | - | 3.23 | Street | 2.108 | 14.972 | 91.52 |
42 | Evan Talk | Only4U | 97 Camaro | - | Auto | - | 3.42 | Drag | 1.98 | 14.98 | 88.53 |
43 | Justin Meccia | jmeccia | 96 Camaro | - | Manual | - | 3.42 | Street | 2.219 | 15.073 | 90.93 |
44 | Matt Craft | OneQuickV6 | 00 Camaro | C | Manual | SPEC Stage 3 | 3.73 | Street | 2.188 | 15.077 | 91.24 |
45 | Nathan Alman | TheBeast | 99 Firebird | - | Auto | - | 3.42 | Street | 2.183 | 15.087 | 89.82 |
46 | Matt Leviner | camaro97 | 97 Camaro | - | Auto | - | 3.42 | Street | 2.195 | 15.088 | 89.87 |
47 | Thomas Meeks | Strobhen | 01 Firebird | - | Auto | - | 3.42 | Street | 2.127 | 15.095 | 90 |
48 | Patrick Trantham | oxbld | 01 Firebird | - | Auto | - | 3.42 | Street | 2.198 | 15.099 | 89.15 |
49 | Jim Gotlibowski | StangSmoker | 00 Firebird | - | Auto | - | 3.42 | Street | 2.152 | 15.112 | 92.28 |
50 | David Jones | davetheking | 99 Camaro | - | Manual | Zoom Stage 2 | 3.23 | Street | 2.159 | 15.115 | 91.93 |
51 | Barry Runk | Barry00Bird | 00 Firebird | - | Auto | - | 3.42 | Street | 2.194 | 15.132 | 89.29 |
52 | David Huval | Davjos81 | 02 Camaro | - | Manual | - | 3.42 | Street | 2.28 | 15.153 | 91.85 |
53 | Ian Thornton | Ian | 96 Camaro | - | Manual | - | 3.23 | Street | 2.231 | 15.155 | 91.13 |
54 | Steven Headley | MidLifeSpeed | 98 Camaro | - | Manual | - | 3.23 | Drag | 2.377 | 15.156 | 91.63 |
55 | Dan McWilliams | DrSquirts | 96 Camaro | - | Manual | - | 3.23 | Street | 2.28 | 15.159 | 92.5 |
56 | Justin Dake | nikon | 00 Camaro | - | Auto | - | 3.42 | Street | 2.152 | 15.176 | 89.21 |
57 | Justin Powell | Infernal | 00 Camaro | - | Auto | - | 3.42 | Street | 2.13 | 15.19 | 88.17 |
58 | Rich Kannady | Rich97 W68 | 97 Firebird | - | Auto | - | 3.42 | Street | 2.1 | 15.2 | 88.87 |
59 | Brandon Oyer | whtefbrd96 | 96 Firebird | - | Auto | - | 3.08 | Street | 2.304 | 15.204 | 90.79 |
60 | Austin Evans | BLLDOGG | 00 Camaro | 3315 | Auto | - | 3.42 | Street | 2.138 | 15.206 | 89.17 |
61 | Anthony Pierro | 99Camaro99 | 99 Camaro | - | Auto | - | 3.42 | Street | 2.125 | 15.213 | 88.8 |
62 | Dominic Orlando | Dominic | 02 Camaro | - | Manual | - | 3.23 | Street | 2.285 | 15.22 | 91.37 |
63 | Nick Swilling | Green96Ttop | 96 Camaro | - | Manual | - | 3.42 | Drag | 2.081 | 15.222 | 87.97 |
64 | Nick Pinkston | njp98 | 01 Firebird | - | Auto | - | 3.23 | Street | 2.158 | 15.224 | 87.55 |
65 | Jeff Tomar | 1998silverbird | 98 Firebird | - | Manual | - | 3.23 | Street | 2.422 | 15.225 | 91.65 |
66 | Tim Parker | Timbo1969 | 00 Camaro | - | Auto | - | 3.42 | Street | 2.175 | 15.232 | 89.09 |
67 | Adam Wood | *K*night Rider | 96 Firebird | - | Manual | - | 3.23 | Street | 2.417 | 15.25 | 90.89 |
68 | Chris Barber | cb4 | 01 Camaro | - | Auto | - | 3.42 | Street | 2.192 | 15.267 | 89.14 |
69 | Bene Brice | 2kblufbody | 00 Firebird | - | Manual | - | 3.23 | Street | 2.329 | 15.272 | 93.38 |
70 | Riley Balli | Supersix | 98 Firebird | - | Auto | - | 3.08 | Street | 2.28 | 15.279 | 90.667 |
71 | Nathan Nihill | Nathan | 98 Camaro | - | Manual | - | 3.23 | Street | 2.295 | 15.329 | 90.86 |
72 | Rob Beasley | Wicked 3800 V6 | 97 Camaro | 3430 | Manual | - | 3.23 | Street | 2.23 | 15.347 | 89.97 |
73 | Matt Scholtes | awesomeame | 02 Camaro | - | Manual | - | 3.23 | Street | 2.206 | 15.349 | 90.5 |
74 | Travis Gillespie | 96BeastV6 | 96 Firebird | - | Manual | - | 3.23 | Street | 2.249 | 15.353 | 90.32 |
75 | Chris Viereck | judothrasher | 98 Camaro | - | Auto | - | 3.08 | Street | 2.286 | 15.354 | 89.57 |
76 | Kendall Macon | Ttop34 | 00 Camaro | - | Manual | - | 3.23 | Street | 2.244 | 15.362 | 90.04 |
77 | Jeremy Lakenes | Die Ford V8 | 96 Camaro | - | Auto | - | 3.08 | Street | 2.302 | 15.375 | 89.27 |
78 | Daniel Brzozowski | 96 T-Top Bird | 96 Firebird | - | Auto | - | 3.08 | Street | 2.299 | 15.376 | 88.91 |
79 | Chris Legiadre | Dre96Firebird | 96 Firebird | - | Auto | - | 3.42 | Street | 2.317 | 15.385 | 89.07 |
80 | Eric Russell | Camarorulz | 02 Camaro | 3490 | Auto | Edge 3000 stall | 3.42 | Street | 2.22 | 15.389 | 87.32 |
81 | Christopher Spaulding | Naptown | 97 Camaro | - | Manual | - | 3.23 | Street | 2.235 | 15.4 | 90.02 |
82 | Chris Jeske | GreenCamaro | 96 Camaro | - | Manual | - | 3.23 | Street | 2.185 | 15.401 | 89.97 |
83 | Pat Weir | skorpion317 | 98 Camaro | 3494 | Auto | - | 3.08 | Street | 2.131 | 15.489 | 86.48 |
84 | Ben Crowder | BenC197RS | 97 Camaro | - | Auto | - | 3.42 | Street | 2.145 | 15.517 | 85.81 |
85 | Evan Combs | 98 BlackBird | 98 Firebird | 3542 | Auto | - | 3.42 | Drag | 2.28 | 15.523 | 86.87 |
86 | Jack Harrington | Jack | 97 Firebird | - | Manual | - | 3.23 | Street | 2.267 | 15.526 | 88.96 |
87 | Art Hansen | arthansen | 01 Firebird | - | Manual | - | 3.23 | Street | 2.316 | 15.557 | 91.02 |
88 | Lee Sesco | projectmaro | 00 Camaro | - | Manual | - | 3.23 | Street | 2.295 | 15.565 | 90.29 |
89 | Craig Griffis | Craig Griffis | 02 Camaro | - | Manual | - | 3.23 | Street | 2.218 | 15.567 | 89.12 |
90 | David Lambert | SlowCamaro96 | 96 Camaro | - | Auto | - | 3.42 | Street | 2.204 | 15.595 | 86.49 |
91 | Jeff Cox | Dirty8-un-Dreds | 98 Firebird | - | Auto | - | 3.08 | Street | 2.234 | 15.6 | 86 |
92 | Jason Yokubaitis | CamaroMan | 96 Camaro | - | Manual | - | 3.23 | Street | 2.179 | 15.618 | 87.4 |
93 | Chris Reedy | 99CamaroBullet | 99 Camaro | - | Manual | - | 3.23 | Street | 2.427 | 15.626 | 89.97 |
94 | Tony Minor | AMinor65 | 98 Firebird | - | Auto | - | 3.42 | Street | 2.34 | 15.634 | 88.44 |
95 | Lupe Hernandez | Phoneix V6 | 96 Firebird | - | Auto | - | 3.08 | Street | - | 15.64 | 88.57 |
96 | Matt Finch | Amped96 | 96 Camaro | - | Manual | - | 3.23 | Street | 2.273 | 15.67 | 86.99 |
97 | Sam Phillips | xjarayax | 98 Firebird | - | Auto | - | 3.08 | Street | 2.402 | 15.677 | 89.07 |
98 | Sean Paul | Go3wide | 97 Camaro | - | Auto | - | 3.08 | Street | 2.301 | 15.678 | 87.08 |
99 | Chris Finley | Fin | 01 Camaro | - | Manual | - | 3.23 | Drag | 2.319 | 15.688 | 90.25 |
100 | Abel Paima | Alex7of9 | 01 Camaro | - | Auto | - | 3.42 | Street | 2.41 | 15.69 | 87 |
101 | Craig Iszczuk | ravenp | 97 Camaro | - | Auto | - | 3.42 | Street | 2.288 | 15.695 | 88.57 |
102 | Max Shapiro | MaxBrightGreen97RS | 97 Camaro | - | Auto | - | 3.08 | Street | 2.356 | 15.71 | 87.559 |
103 | Jeremy Osborne | thebigwaldo | 97 Camaro | - | Manual | - | 3.42 | Street | 2.293 | 15.748 | 86.93 |
104 | Michael Simmons | MichaelS78 | 99 Firebird | - | Auto | - | 3.08 | Street | 2.211 | 15.767 | 85.46 |
105 | Jon Allan | Blackbird3800 | 95 Firebird | - | Auto | - | 3.42 | Street | 2.261 | 15.771 | 86.48 |
106 | Brice Pougnon | french_camaroV6 | 99 Camaro | - | Manual | - | 3.23 | Street | 2.413 | 15.778 | - |
107 | Pat Richard | Blue_98_Camaro | 98 Camaro | - | Auto | - | 3.42 | Street | 2.349 | 15.833 | 86.81 |
108 | Alex Sadler | Camaro3.8L | 98 Camaro | - | Manual | - | 3.23 | Street | 2.368 | 15.835 | 88.79 |
109 | Mike Wenski | Mike Wenski | 99 Camaro | - | Auto | - | 3.08 | Street | 2.501 | 15.842 | 88.32 |
110 | Dante Clark | youngdeezy | 98 Firebird | - | Auto | - | 3.42 | Street | 2.393 | 15.865 | 85.8 |
111 | Stephen Drivick | SVD | 95 Firebird | - | Auto | - | 3.42 | Street | 2.294 | 15.894 | 85.78 |
112 | Carlos Solis | MOTORHEAD03 | 99 Firebird | - | Auto | - | 3.42 | Street | 2.341 | 15.91 | 85.9 |
113 | Robert Dafoe | EXP 626 | 97 Camaro | - | Auto | - | 3.23 | Street | 2.407 | 15.934 | 86.72 |
114 | Rick Maloney | Rick M. | 97 Firebird | - | Auto | - | 3.08 | Street | 2.411 | 15.941 | 87.48 |
115 | Bernard Pike III | staticpike | 98 Camaro | - | Auto | - | 3.08 | Street | 2.379 | 15.947 | 86.21 |
116 | Steve Presley | Steve Presley | 99 Firebird | - | Auto | - | 3.08 | Street | 2.474 | 15.964 | 86.97 |
117 | Ernesto Garnica | BAD BIRD | 02 Firebird | - | Auto | - | 3.08 | Street | 2.4714 | 15.9658 | 90.36 |
118 | Joe Nicklo | black97cam | 97 Camaro | - | Auto | - | 3.08 | Street | 2.442 | 15.966 | 85.95 |
119 | Garry Glendown | GarryG | 98 Camaro | - | Manual | - | 3.23 | Street | 2.308 | 15.983 | 84.11 |
120 | Fred Valdes | Fred | 00 Firebird | - | Auto | - | 3.42 | Street | 2.302 | 16.012 | 84.744 |
121 | Sebastien Lajoie | seb_cyclefer | 97 Firebird | - | Manual | - | 3.23 | Street | 2.438 | 16.026 | 88.972 |
122 | Sebastien Lajoie | seb_cyclefer | 97 Firebird | - | Manual | - | 3.23 | Street | 2.438 | 16.026 | 88.972 |
123 | Ryan Franklin | Blue Flame V6 | 02 Firebird | - | Manual | - | 3.23 | Street | 2.5 | 16.028 | 87.52 |
124 | Preston Griffith | pgriffith | 98 Camaro | - | Manual | - | 3.23 | Street | 2.2 | 16.051 | 84.9 |
125 | Stephanie Dietrich | BitchinRS | 02 Camaro | - | Manual | - | 3.42 | Street | 2.34 | 16.079 | 87.81 |
126 | Tyler Grant Foster | Tyler F | 98 Firebird | 3570 | Auto | - | 3.42 | Street | 2.311 | 16.188 | 83.394 |
127 | Matt Lain | tommycat | 99 Camaro | - | Auto | - | 3.08 | Street | 2.489 | 16.274 | 84.27 |
128 | Dustin Garner | dukedusterwrx | 99 Firebird | - | Auto | - | 3.73 | Street | 2.451 | 16.337 | 84.73 |
129 | Cory Zimmerman | Klypto | 98 Camaro | - | Auto | - | 3.08 | Street | 2.497 | 16.338 | 85.31 |
Key:
RW: The weight listed is your raceweight. How much your car weighs with YOU
in it when you race.
H - Heads have been touched (Ported, Polished, or Milled)
C - Aftermarket Camshaft is present
This list is for all third and fourth generation Firebirds and Camaros with
the 2.8, 3.1, 3.4 (L32), and 3.8 (L36) V6 engines. Got a timeslip that you want
listed here? Use the Timeslip
Submission Page and follow the simple directions. NOTE: You must have
a FV6/CV6 screen name to be listed!
Special thanks to Gaston Terran over at www.v6power.net
for inspiration. Check out how our Mustang competition is doing on their V6
Mustang timeslip page!