Main  Message Board  Technical Database  Engine Tech  Modifications Encyclopedia  Media  Timeslips  Store 


Power Adder 3.8 (L36) Rankings

Rank Driver Board Alias Car Induction RW/Inf Tranny C/C Gear Tires 60' 1/4 ET 1/4 mph
1 Shirlene DuJack Shirl 96 Camaro SC6 & N2O100   Auto - 3.42 Drag 1.723 11.864 113.82
2 James Dowles 12secondv6 97 Firebird Nitrous 100 3250 H Auto Yank 3200 3.23 Drag 1.591 12.191 107.55
3 Keith Prociuk Magnus 97 Firebird Nitrous 100 3270 Auto Vig 3600 3.42 Drag 1.681 12.394 104.91
4 Geramie Ingram RedbirdV6 97 Firebird Nitrous 3290 HC Auto Yank 3600 3.73 Drag 1.723 12.491 108.53
5 Shane Wahl Shane 95 Firebird Turbo 10 3445 Auto Edge 3300 3.42 Drag 1.714 12.512 108.01
6 Mike Malloy mike malloy 97 Camaro Nitrous - Auto - 3.42 Drag 1.7 12.923 102.68
7 Michael Huff Ironman24 98 Camaro N20 + SC C Manual SPEC Stage 3 3.42 Drag 1.96 12.97 107.19
8 Rich DeCrane Rich D 00 Firebird Nitrous - Manual - 3.73 Drag 1.721 13.218 102.85
9 Kris Thomas Slacker69 00 Camaro Nitrous - Auto - 3.42 Drag 1.65 13.24 99.09
10 Scott Doering 1DangerousV6 98 Camaro SC6 & N2O85 3500 Auto - 3.08 Street 2.256 13.607 103.47
11 Christian Marcussen - 96 Camaro Nitrous - Auto - 3.42 Street 1.95 13.625 101.9
12 Tom Murrin Bird_Of_Prey 00 Firebird Nitrous - Auto - 3.42 Drag 1.891 13.625 97.9
13 Stephen Lewellyn 99bird 99 Firebird Nitrous - Auto - 3.42 Street 2.061 13.692 100.31
14 Andy Adamez Andy 97 Camaro Nitrous - Manual - 3.23 Street 1.892 13.829 97.56
15 Jeff DeClaro - 97 Camaro Nitrous - Auto - 3.42 Street 1.881 13.832 96.65
16 Bill Spano Bill Spano 97 Firebird Nitrous - Auto - 3.42 Drag 1.779 13.967 90.42
17 Justin DeBolt Superv6bird 97 Firebird Supercharger - Auto - 3.42 Street 2.1 14.01 99.7
18 Joe Palermo - 99 Camaro Supercharger - Manual - 3.73 Street 2.086 14.02 100.5
19 George Yurkovich autoV6 97 Firebird Supercharger - Auto - 3.42 Street 1.805 14.028 93.58
20 Emir Yildiz Seal 98 Camaro Nitrous - Auto - 3.42 Street 1.981 14.038 97.53
21 Jennifer Shaffer Pathogen 98 Firebird Supercharger - Manual Centerforce DF 3.23 Drag 2.216 14.085 100.31
22 Bruce Wagner Silver2000V6 00 Camaro Nitrous - Manual - 3.23 Street 2.314 14.167 101.77
23 Barry Runk Barry00Bird 00 Firebird Nitrous - Auto - 3.42 Street 2.228 14.174 98.04
24 Jonathan Hight 1SweetSix 97 Camaro Nitrous - Manual - 3.23 Drag 2.28 14.176 99.56
25 Tray Jones - 01 Camaro Nitrous - Manual - 3.23 Street 2.133 14.177 99.4
26 Jeff Tomar 1998silverbird 98 Firebird Nitrous 3540 Manual - 3.73 Street 2.144 14.213 99.41
27 Travis Gillespie 96BeastV6 96 Firebird Nitrous - Manual - 3.23 Drag 2.195 14.234 98.73
28 Chris Legiadre Dre96Firebird 96 Firebird Nitrous - Auto - 3.42 Drag 1.992 14.294 98.53
29 Rob Beasley Wicked 3800 V6 97 Camaro Turbo 3380 Manual - 3.23 Street 2.302 14.362 98.29
30 Sam Phillips xjarayax 98 Firebird Turbo - Auto - 3.42 Street 2.21 14.37 96.78
31 Ronny Miranda - 96 Camaro Nitrous - Manual - 3.23 Street 2.351 14.53 97.754
32 Blake McCallion - 99 Camaro Nitrous - Manual - 3.23 Street 2.32 14.738 95.19
33 Dustin Garner dukedusterwrx 99 Firebird Nitrous - Auto - 3.73 Street 2.3357 14.8011 93.41


Key:
RW: The weight listed is your raceweight. How much your car weighs with YOU in it when you race.
H - Heads have been touched (Ported, Polished, or Milled)
C - Aftermarket Camshaft is present


This list is for all third and fourth generation Firebirds and Camaros with the 2.8, 3.1, 3.4 (L32), and 3.8 (L36) V6 engines. Got a timeslip that you want listed here? Use the Timeslip Submission Page and follow the simple directions. NOTE: You must have a FV6/CV6 screen name to be listed!

Special thanks to Gaston Terran over at www.v6power.net for inspiration. Check out how our Mustang competition is doing on their V6 Mustang timeslip page!






© 2001-2004 FirebirdV6.com/CamaroV6.com. Site optimized for 1024 x 768 or greater resolution.
Questions or concerns? Feel free to contact us. Curious who we are? Meet the staff!
Don't forget to check out our Site Use Policies and Privacy Statement.
Interested in becoming a sponsor? Advertise with us!