Main - Message Board - Technical Database - Engine Tech - Modifications Encyclopedia - Media - Timeslips - Store | |
Rank | Driver | Board Alias | Car | RW/Inf | Tranny | C/C | Gear | Tires | 60' | 1/4 ET | 1/4 mph |
1 | Shirlene DuJack | Shirl | 96 Camaro | Manual | 3.73 | Drag | 2.097 | 13.654 | 101.64 | ||
2 | James Dowles | 12secondv6 | 97 Firebird | 3250 H | Auto | Yank 3200 | 4.1 | Drag | 1.774 | 13.674 | 98.22 |
3 | Keith Prociuk | Magnus | 97 Firebird | 3270 | Manual | Vig 3600 | 3.73 | Drag | 1.877 | 13.828 | 97.44 |
4 | Geramie Ingram | RedbirdV6 | 97 Firebird | 3290 HC | Manual | Yank 3600 | 4.1 | Drag | 1.881 | 13.889 | 98.86 |
5 | Shane Wahl | Shane | 95 Firebird | 3445 | Auto | Edge 3300 | 3.73 | Drag | 1.921 | 13.982 | 96.14 |
6 | Mike Malloy | mike malloy | 97 Camaro | Manual | 3.42 | Drag | 2.029 | 14.012 | 98.59 | ||
7 | Michael Huff | Ironman24 | 98 Camaro | C | Auto | SPEC Stage 3 | 3.23 | Drag | 1.908 | 14.077 | 94.57 |
8 | Rich DeCrane | Rich D | 00 Firebird | Auto | 3.73 | Street | 1.938 | 14.27 | 92.73 | ||
9 | Kris Thomas | Slacker69 | 00 Camaro | Manual | 4.1 | Street | 1.944 | 14.317 | 95.64 | ||
10 | Christian Marcussen | - | 96 Camaro | Auto | 3.42 | Drag | 1.866 | 14.345 | 92.55 | ||
11 | Tom Murrin | Bird_Of_Prey | 00 Firebird | Manual | 3.73 | Street | 2.194 | 14.417 | 96.42 | ||
12 | Stephen Lewellyn | 99bird | 99 Firebird | Manual | 3.23 | Street | 2.117 | 14.467 | 95.45 | ||
13 | Andy Adamez | Andy | 97 Camaro | Manual | 3.42 | Street | 2.103 | 14.48 | 95.52 | ||
14 | Jeff DeClaro | - | 97 Camaro | Auto | 3.42 | Street | 2.018 | 14.48 | 92.94 | ||
15 | Bill Spano | Bill Spano | 97 Firebird | Auto | 3.42 | Drag | 1.98 | 14.502 | 94.21 | ||
16 | Justin DeBolt | Superv6bird | 97 Firebird | Auto | 3.42 | Drag | 1.94 | 14.55 | 92.66 | ||
17 | Joe Palermo | - | 99 Camaro | Manual | 3.73 | Street | 2.005 | 14.669 | 91.79 | ||
18 | George Yurkovich | autoV6 | 97 Firebird | Auto | 3.42 | Street | 2.01 | 14.703 | 90.92 | ||
19 | Emir Yildiz | Seal | 98 Camaro | Auto | 3.42 | Street | 2.091 | 14.735 | 92.24 | ||
20 | Jennifer Shaffer | TokenV6 | 98 Firebird | Auto | Centerforce DF | 3.42 | Street | 2.076 | 14.746 | 91.98 | |
21 | Bruce Wagner | Silver2000V6 | 00 Camaro | Auto | 3.42 | Street | 2.125 | 14.755 | 93 | ||
22 | Barry Runk | Barry00Bird | 00 Firebird | Auto | 3.73 | Street | 2.156 | 14.761 | 93.49 | ||
23 | Jonathan Hight | 1SweetSix | 97 Camaro | Manual | 3.73 | Street | 1.99 | 14.782 | 92.12 | ||
24 | Tray Jones | - | 01 Camaro | Manual | 3.23 | Street | 2.08 | 14.786 | 92.37 | ||
25 | Jeff Tomar | 1998silverbird | 98 Firebird | 3540 | Auto | 3.42 | Drag | 2.163 | 14.796 | 88.63 | |
26 | Travis Gillespie | 96BeastV6 | 96 Firebird | Auto | 3.73 | Street | 2.135 | 14.812 | 92.28 | ||
27 | Chris Legiadre | Dre96Firebird | 96 Firebird | Auto | 3.42 | Street | 2.04 | 14.82 | 90.33 | ||
28 | Rob Beasley | Wicked 3800 V6 | 97 Camaro | 3380 | Auto | 3.42 | Street | 1.97 | 14.84 | 90.02 | |
29 | Sam Phillips | xjarayax | 98 Firebird | Auto | 3.42 | Street | 2.13 | 14.85 | 91.59 | ||
30 | Ronny Miranda | - | 96 Camaro | Manual | 3.23 | Street | 2.226 | 14.86 | 94.17 | ||
31 | Blake McCallion | - | 99 Camaro | Auto | 3.42 | Drag | 1.93 | 14.886 | 89.74 | ||
32 | Dustin Garner | dukedusterwrx | 99 Firebird | Manual | 3.23 | Street | 2.267 | 14.89 | 96 |
Rank | Driver | Board Alias | Car | Induction | RW/Inf | Tranny | C/C | Gear | Tires | 60' | 1/4 ET | 1/4 mph |
1 | Shirlene DuJack | Shirl | 96 Camaro | Blower 6 & Nit | Auto | 3.42 | Drag | 1.723 | 11.864 | 113.82 | ||
2 | James Dowles | 12secondv6 | 97 Firebird | Nitrous 100 | 3250 H | Auto | Yank 3200 | 3.23 | Drag | 1.591 | 12.191 | 107.55 |
3 | Keith Prociuk | Magnus | 97 Firebird | Nitrous 100 | 3270 | Auto | Vig 3600 | 3.42 | Drag | 1.681 | 12.394 | 104.91 |
4 | Geramie Ingram | RedbirdV6 | 97 Firebird | Nitrous | 3290 HC | Auto | Yank 3600 | 3.73 | Drag | 1.723 | 12.491 | 108.53 |
5 | Shane Wahl | Shane | 95 Firebird | Turbo 10 | 3445 | Auto | Edge 3300 | 3.42 | Drag | 1.714 | 12.512 | 108.01 |
6 | Mike Malloy | mike malloy | 97 Camaro | Nitrous | Auto | 3.42 | Drag | 1.7 | 12.923 | 102.68 | ||
7 | Michael Huff | Ironman24 | 98 Camaro | N20 + SC | C | Manual | SPEC Stage 3 | 3.42 | Drag | 1.96 | 12.97 | 107.19 |
8 | Rich DeCrane | Rich D | 00 Firebird | Nitrous | Manual | 3.73 | Drag | 1.721 | 13.218 | 102.85 | ||
9 | Kris Thomas | Slacker69 | 00 Camaro | Nitrous | Auto | 3.42 | Drag | 1.65 | 13.24 | 99.09 | ||
10 | Christian Marcussen | - | 96 Camaro | Nitrous | Auto | 3.42 | Street | 1.95 | 13.625 | 101.9 | ||
11 | Tom Murrin | Bird_Of_Prey | 00 Firebird | Nitrous | Auto | 3.42 | Drag | 1.891 | 13.625 | 97.9 | ||
12 | Stephen Lewellyn | 99bird | 99 Firebird | Nitrous | Auto | 3.42 | Street | 2.061 | 13.692 | 100.31 | ||
13 | Andy Adamez | Andy | 97 Camaro | Nitrous | Manual | 3.23 | Street | 1.892 | 13.829 | 97.56 | ||
14 | Jeff DeClaro | - | 97 Camaro | Nitrous | Auto | 3.42 | Street | 1.881 | 13.832 | 96.65 | ||
15 | Bill Spano | Bill Spano | 97 Firebird | Nitrous | Auto | 3.42 | Drag | 1.779 | 13.967 | 90.42 | ||
16 | Justin DeBolt | Superv6bird | 97 Firebird | Supercharger | Auto | 3.42 | Street | 2.1 | 14.01 | 99.7 | ||
17 | Joe Palermo | - | 99 Camaro | Supercharger | Manual | 3.73 | Street | 2.086 | 14.02 | 100.5 | ||
18 | George Yurkovich | autoV6 | 97 Firebird | Supercharger | Auto | 3.42 | Street | 1.805 | 14.028 | 93.58 | ||
19 | Emir Yildiz | Seal | 98 Camaro | Nitrous | Auto | 3.42 | Street | 1.981 | 14.038 | 97.53 | ||
20 | Jennifer Shaffer | TokenV6 | 98 Firebird | Supercharger | Manual | Centerforce DF | 3.23 | Drag | 2.216 | 14.085 | 100.31 | |
21 | Bruce Wagner | Silver2000V6 | 00 Camaro | Nitrous | Manual | 3.23 | Street | 2.314 | 14.167 | 101.77 | ||
22 | Barry Runk | Barry00Bird | 00 Firebird | Nitrous | Auto | 3.42 | Street | 2.228 | 14.174 | 98.04 | ||
23 | Jonathan Hight | 1SweetSix | 97 Camaro | Nitrous | Manual | 3.23 | Drag | 2.28 | 14.176 | 99.56 | ||
24 | Tray Jones | - | 01 Camaro | Nitrous | Manual | 3.23 | Street | 2.133 | 14.177 | 99.4 | ||
25 | Jeff Tomar | 1998silverbird | 98 Firebird | Nitrous | 3540 | Manual | 3.73 | Street | 2.144 | 14.213 | 99.41 | |
26 | Travis Gillespie | 96BeastV6 | 96 Firebird | Nitrous | Manual | 3.23 | Drag | 2.195 | 14.234 | 98.73 | ||
27 | Chris Legiadre | Dre96Firebird | 96 Firebird | Nitrous | Auto | 3.42 | Drag | 1.992 | 14.294 | 98.53 | ||
28 | Rob Beasley | Wicked 3800 V6 | 97 Camaro | Turbo | 3380 | Manual | 3.23 | Street | 2.302 | 14.362 | 98.29 | |
29 | Sam Phillips | xjarayax | 98 Firebird | Turbo | Auto | 3.42 | Street | 2.21 | 14.37 | 96.78 | ||
30 | Ronny Miranda | - | 96 Camaro | Nitrous | Manual | 3.23 | Street | 2.351 | 14.53 | 97.754 | ||
31 | Blake McCallion | - | 99 Camaro | Nitrous | Manual | 3.23 | Street | 2.32 | 14.738 | 95.19 | ||
32 | Dustin Garner | dukedusterwrx | 99 Firebird | Nitrous | Auto | 3.73 | Street | 2.3357 | 14.8011 | 93.41 |
Rank | Driver | Board Alias | Car | Induction | RW/Inf | Tranny | C/C | Gear | Tires | 60' | 1/4 ET | 1/4 mph |
1 | Tiago Salies | Tiago NOS'd Bird | 94 Firebird | Turbo | Manual | 3.23 | Street | 2.4 | 13.5 | 107 | ||
2 | Eric Gustafson | - | 95 Firebird | Nitrous | Manual | 4.1 | Drag | 1.87 | 13.91 | 100 | ||
3 | Tim LeGros | SoSlow | 95 Camaro | Nitrous | Auto | 3.42 | Drag | - | 14.02 | 100.03 | ||
4 | Herk Handsaker | nosv6 | 95 Camaro | Nitrous 75 | Manual | 3.73 | Street | 1.86 | 14.113 | 92.61 | ||
5 | John Skalski | SixVi6 | 95 Camaro | Nitrous | Auto | 3.23 | Street | 2.141 | 14.423 | 95.54 | ||
6 | Wayne Kirk | TurboProject | 94 Camaro | Turbo | Manual | 3.23 | Street | 2.395 | 15.412 | 94.93 |
Rank | Driver | Board Alias | Car | RW/Inf | Tranny | C/C | Gear | Tires | 60' | 1/4 ET | 1/4 mph |
1 | Keith Handlon | Seppo Kaitainen | 99 Camaro | C | Manual | 3.73 | Drag | 2.097 | 13.654 | 101.64 | |
2 | Keith Prociuk | Magnus | 97 Firebird | 3170 H C | Auto | Vig 3600 | 4.1 | Drag | 1.774 | 13.674 | 98.22 |
3 | Lance Abbott | WickEdSix9838 | 98 Firebird | H C | Manual | McLeod | 3.73 | Drag | 1.877 | 13.828 | 97.44 |
4 | Zach Davis | Camaro_Zach | 00 Camaro | C | Manual | Centerforce DF | 4.1 | Drag | 1.881 | 13.889 | 98.86 |
5 | Geramie Ingram | RedbirdV6 | 97 Firebird | 3290 HC | Auto | Yank 3600 | 3.73 | Drag | 1.921 | 13.982 | 96.14 |
6 | Jon Kraeuter | jonny985 | 96 Camaro | HC | Manual | SPEC Stage 2 | 3.42 | Drag | 2.029 | 14.012 | 98.59 |
7 | James Dowles | 12secondv6 | 97 Firebird | 3160 H | Auto | PY 3200 | 3.23 | Drag | 1.908 | 14.077 | 94.57 |
8 | Terry Cowger | 98CamaroRS | 98 Camaro | C | Auto | 3000 | 3.73 | Street | 1.938 | 14.27 | 92.73 |
9 | Craig Griffis | Little G | 02 Camaro | 3230 | Manual | Centerforce DF | 4.1 | Street | 1.944 | 14.317 | 95.64 |
10 | Kris Thomas | Slacker69 | 00 Camaro | 3500 | Auto | Edge 3000 | 3.42 | Drag | 1.866 | 14.345 | 92.55 |
11 | Tyrunt Rolle | - | 00 Camaro | Manual | 3.73 | Street | 2.194 | 14.417 | 96.42 | ||
12 | Eric Morton | MustangEater8251 | 00 Camaro | Manual | 3.23 | Street | 2.117 | 14.467 | 95.45 | ||
13 | Michael Huff | Ironman24 | 98 Camaro | 3360 | Manual | 3.42 | Street | 2.103 | 14.48 | 95.52 | |
14 | Jason Morgan | Jason Morgan | 00 Camaro | Auto | 3.42 | Street | 2.018 | 14.48 | 92.94 | ||
15 | Lane Murta | jughead | 96 Camaro | Auto | 3.42 | Drag | 1.98 | 14.502 | 94.21 | ||
16 | James Hall | FireFighter | 97 Camaro | C | Auto | Vig 2500 | 3.42 | Drag | 1.94 | 14.55 | 92.66 |
17 | Benjamin Becker | RallyRed 98 | 98 Camaro | 3270 | Manual | Centerforce DF | 3.73 | Street | 2.005 | 14.669 | 91.79 |
18 | John Rahm | john00v6a4 | 00 Firebird | Auto | 3.42 | Street | 2.01 | 14.703 | 90.92 | ||
19 | Tom Murrin | Bird_Of_Prey | 00 Firebird | Auto | 3.42 | Street | 2.091 | 14.735 | 92.24 | ||
20 | Michael Viereck | mike24 | 00 Firebird | Auto | 3.42 | Street | 2.076 | 14.746 | 91.98 | ||
21 | Scott Leimbach | Firebird1 | 99 Firebird | Auto | 3.42 | Street | 2.125 | 14.755 | 93 | ||
22 | Dusty Munoz | - | 98 Camaro | Auto | 3.73 | Street | 2.156 | 14.761 | 93.49 | ||
23 | Bob Butta | - | 97 Firebird | Manual | 3.73 | Street | 1.99 | 14.782 | 92.12 | ||
24 | Drew Adkins | navyblue2000 | 00 Camaro | Manual | 3.23 | Street | 2.08 | 14.786 | 92.37 | ||
25 | Ross Wardlaw | hawgs | 99 Firebird | 3306 | Auto | 3.42 | Drag | 2.163 | 14.796 | 88.63 | |
26 | Eric White | merlinsrealm | 99 Camaro | 3580 | Auto | 3.73 | Street | 2.135 | 14.812 | 92.28 | |
27 | Jeff Wernecke | NBMA4V6 | 00 Camaro | Auto | 3.42 | Street | 2.04 | 14.82 | 90.33 | ||
28 | Terry Cowger | 98camarore | 98 Camaro | Auto | 3.42 | Street | 1.97 | 14.84 | 90.02 | ||
29 | John Christiansen | toast | 02 Camaro | Auto | 3.42 | Street | 2.13 | 14.85 | 91.59 | ||
30 | Jesse Nield | Radcat | 00 Firebird | Manual | 3.23 | Street | 2.226 | 14.86 | 94.17 | ||
31 | Shane Wahl | Shane | 95 Firebird | Auto | 3.42 | Drag | 1.93 | 14.886 | 89.74 | ||
32 | Royce Lugo | RiceCooker | 96 Camaro | Manual | 3.23 | Street | 2.267 | 14.89 | 96 | ||
33 | Chad Tate | - | 98 Camaro | Manual | 3.23 | Street | 2.155 | 14.893 | 92.47 | ||
34 | Darrian Hickman | shortdog273 | 00 Firebird | Auto | 3.42 | Street | 2.037 | 14.894 | 90.38 | ||
35 | Brandon Schenkel | W68Firebird97 | 97 Firebird | Auto | 3.42 | Street | 2.113 | 14.895 | 91.08 | ||
36 | Andrew Kalbrener | Pewter2K1 | 01 Camaro | Auto | 3.42 | Street | 2.119 | 14.905 | 90.78 | ||
37 | Merlin Martin | redbird00 | 02 Firebird | Auto | 3.42 | Street | 2.283 | 14.92 | 92.36 | ||
38 | Perry Lehmkuhl | Perry | 99 Camaro | Manual | 3.73 | Street | 2.104 | 14.92 | 91.56 | ||
39 | Vic Leto | Silver97Camaro | 97 Camaro | 3560 | Auto | 3.08 | Street | 2.083 | 14.93 | 89.73 | |
40 | Carlos Nieto | 99bird3.8 | 99 Firebird | Manual | 3.23 | Street | 2.146 | 14.938 | 92.44 | ||
41 | Ryan Marcou | Timmy | 96 Camaro | HC | Manual | 3.23 | Street | 2.308 | 14.941 | 93.52 | |
42 | Kris Stumpner | - | 00 Camaro | Auto | 3.42 | Street | 2.094 | 14.947 | 89.06 | ||
43 | Ian Anderson | Camarokidd10 | 00 Camaro | Auto | 3.42 | Street | 2.053 | 14.953 | 90.82 | ||
44 | Kyle Maulden | GrdLock | 00 Camaro | Auto | 3.42 | Street | 2.113 | 14.958 | 90.18 | ||
45 | Matthew Purvis | - | 97 Camaro | Manual | 3.23 | Street | - | 14.961 | 91.27 | ||
46 | Nicholas Hickman | P-nut- | 00 Camaro | Manual | 3.23 | Street | 2.108 | 14.972 | 91.52 | ||
47 | Ryan Gradishar | - | 97 Camaro | Auto | 3.42 | Street | 2.058 | 14.974 | 89.46 | ||
48 | Conor Daugherty | - | 96 Firebird | Manual | 3.23 | Drag | 2.21 | 14.98 | 92.55 | ||
49 | Matt Morris | - | 97 Camaro | Auto | 3.42 | Street | 2.085 | 14.98 | 92.21 | ||
50 | Evan Talk | Only4U | 97 Camaro | Auto | 3.42 | Drag | 1.98 | 14.98 | 88.53 | ||
51 | Justin Meccia | jmeccia | 96 Camaro | Manual | 3.42 | Street | 2.219 | 15.073 | 90.93 | ||
52 | Matt Craft | OneQuickV6 | 00 Camaro | C | Manual | SPEC Stage 3 | 3.73 | Street | 2.188 | 15.077 | 91.24 |
53 | Nathan Alman | TheBeast | 99 Firebird | Auto | 3.42 | Street | 2.183 | 15.087 | 89.82 | ||
54 | Matt Leviner | camaro97 | 97 Camaro | Auto | 3.42 | Street | 2.195 | 15.088 | 89.87 | ||
55 | Blake McCallion | - | 99 Camaro | Manual | 3.23 | Street | 2.157 | 15.093 | 93.02 | ||
56 | Thomas Meeks | Strobhen | 01 Firebird | Auto | 3.42 | Street | 2.127 | 15.095 | 90 | ||
57 | Jason McCallister | - | 00 Camaro | Manual | 3.23 | Street | 2.269 | 15.096 | 92.64 | ||
58 | Patrick Trantham | oxbld | 01 Firebird | Auto | 3.42 | Street | 2.198 | 15.099 | 89.15 | ||
59 | Jim Gotlibowski | StangSmoker | 00 Firebird | Auto | 3.42 | Street | 2.152 | 15.112 | 92.28 | ||
60 | David Jones | davetheking | 99 Camaro | Manual | Zoom Stage 2 | 3.23 | Street | 2.159 | 15.115 | 91.93 | |
61 | Barry Runk | Barry00Bird | 00 Firebird | Auto | 3.42 | Street | 2.194 | 15.132 | 89.29 | ||
62 | David Huval | Davjos81 | 02 Camaro | Manual | 3.42 | Street | 2.28 | 15.153 | 91.85 | ||
63 | Steven Headley | MidLifeSpeed | 98 Camaro | Manual | 3.23 | Drag | 2.377 | 15.156 | 91.63 | ||
64 | Dan McWilliams | DrSquirts | 96 Camaro | Manual | 3.23 | Street | 2.28 | 15.159 | 92.5 | ||
65 | Justin Dake | nikon | 00 Camaro | Auto | 3.42 | Street | 2.152 | 15.176 | 89.21 | ||
66 | Brian Gibson | - | 96 Camaro | Manual | 3.23 | Drag | 2.094 | 15.177 | 90.39 | ||
67 | Justin Powell | Infernal | 00 Camaro | Auto | 3.42 | Street | 2.13 | 15.19 | 88.17 | ||
68 | Rich Kannady | Rich97 W68 | 97 Firebird | Auto | 3.42 | Street | 2.1 | 15.2 | 88.87 | ||
69 | Brandon Oyer | whtefbrd96 | 96 Firebird | Auto | 3.08 | Street | 2.304 | 15.204 | 90.79 | ||
70 | Austin Evans | BLLDOGG | 00 Camaro | 3315 | Auto | 3.42 | Street | 2.138 | 15.206 | 89.17 | |
71 | Anthony Pierro | 99Camaro99 | 99 Camaro | Auto | 3.42 | Street | 2.125 | 15.213 | 88.8 | ||
72 | Michael Hood | - | 96 Firebird | Manual | 3.23 | Street | 2.306 | 15.216 | 89.82 | ||
73 | Dominic Orlando | Dominic | 02 Camaro | Manual | 3.23 | Street | 2.285 | 15.22 | 91.37 | ||
74 | Nick Swilling | Green96Ttop | 96 Camaro | Manual | 3.42 | Drag | 2.081 | 15.222 | 87.97 | ||
75 | Nick Pinkston | njp98 | 01 Firebird | Auto | 3.23 | Street | 2.158 | 15.224 | 87.55 | ||
76 | Jeff Tomar | 1998silverbird | 98 Firebird | Manual | 3.23 | Street | 2.422 | 15.225 | 91.65 | ||
77 | Tim Parker | Timbo1969 | 00 Camaro | Auto | 3.42 | Street | 2.175 | 15.232 | 89.09 | ||
78 | Shaun Harvey | - | 96 Camaro | Auto | 3.42 | Street | 2.221 | 15.242 | 88.83 | ||
79 | Adam Wood | *K*night Rider | 96 Firebird | Manual | 3.23 | Street | 2.417 | 15.25 | 90.89 | ||
80 | Chris Barber | cb4 | 01 Camaro | Auto | 3.42 | Street | 2.192 | 15.267 | 89.14 | ||
81 | Bene Brice | 2kblufbody | 00 Firebird | Manual | 3.23 | Street | 2.329 | 15.272 | 93.38 | ||
82 | Rob Stuart | - | 00 Camaro | Manual | 3.23 | Street | 2.312 | 15.276 | 91.33 | ||
83 | Riley Balli | Supersix | 98 Firebird | Auto | 3.08 | Street | 2.28 | 15.279 | 90.667 | ||
84 | Simon Zakrzewski | - | 00 Firebird | Auto | 3.42 | Street | 2.187 | 15.317 | 88.25 | ||
85 | Nathan Nihill | Nathan | 98 Camaro | Manual | 3.23 | Street | 2.295 | 15.329 | 90.86 | ||
86 | Art Chandler | - | 96 Camaro | Auto | 3.42 | Street | 2.231 | 15.331 | 87.82 | ||
87 | Rob Beasley | Wicked 3800 V6 | 97 Camaro | 3430 | Manual | 3.23 | Street | 2.23 | 15.347 | 89.97 | |
88 | Matt Scholtes | awesomeame | 02 Camaro | Manual | 3.23 | Street | 2.206 | 15.349 | 90.5 | ||
89 | Travis Gillespie | 96BeastV6 | 96 Firebird | Manual | 3.23 | Street | 2.249 | 15.353 | 90.32 | ||
90 | Chris Viereck | judothrasher | 98 Camaro | Auto | 3.08 | Street | 2.286 | 15.354 | 89.57 | ||
91 | Kendall Macon | Ttop34 | 00 Camaro | Manual | 3.23 | Street | 2.244 | 15.362 | 90.04 | ||
92 | Jeremy Lakenes | Die Ford V8 | 96 Camaro | Auto | 3.08 | Street | 2.302 | 15.375 | 89.27 | ||
93 | Charles Porter | - | 98 Firebird | Manual | 3.23 | Street | 2.267 | 15.376 | 89.924 | ||
94 | Daniel Brzozowski | 96 T-Top Bird | 96 Firebird | Auto | 3.08 | Street | 2.299 | 15.376 | 88.91 | ||
95 | Mahmood Al-Sa'ati | - | 99 Firebird | Auto | 3.42 | Street | 2.184 | 15.379 | 88.96 | ||
96 | Chris Legiadre | Dre96Firebird | 96 Firebird | Auto | 3.42 | Street | 2.317 | 15.385 | 89.07 | ||
97 | Eric Russell | Camarorulz | 02 Camaro | Auto | 3.42 | Street | 2.081 | 15.4 | 87.26 | ||
98 | Christopher Spaulding | Naptown | 97 Camaro | Manual | 3.23 | Street | 2.235 | 15.4 | 90.02 | ||
99 | Chris Jeske | GreenCamaro | 96 Camaro | Manual | 3.23 | Street | 2.185 | 15.401 | 89.97 | ||
100 | Mark Sutter | - | 99 Camaro | Auto | 3.42 | Street | 2.192 | 15.405 | 87.52 | ||
101 | Eddie Saunders | - | 01 Camaro | Auto | 3.42 | Street | 2.19 | 15.45 | 87.8 | ||
102 | - | Bliggida | 98 Camaro | Manual | 3.42 | Street | 2.224 | 15.452 | 91.64 | ||
103 | Ross Wardlaw | hawgs | 99 Firebird | Auto | 3.08 | Street | 2.313 | 15.481 | 88.71 | ||
104 | Troy Scheppan | - | 00 Camaro | Auto | 3.42 | Street | - | 15.49 | 93.43 | ||
105 | Ben Crowder | BenC197RS | 97 Camaro | Auto | 3.42 | Street | 2.145 | 15.517 | 85.81 | ||
106 | Ryan Madsen | - | 98 Firebird | Manual | 3.23 | Street | 2.317 | 15.521 | 90.24 | ||
107 | Jack Harrington | Jack | 97 Firebird | Manual | 3.23 | Street | 2.267 | 15.526 | 88.96 | ||
108 | Art Hansen | arthansen | 01 Firebird | Manual | 3.23 | Street | 2.316 | 15.557 | 91.02 | ||
109 | Lee Sesco | projectmaro | 00 Camaro | Manual | 3.23 | Street | 2.295 | 15.565 | 90.29 | ||
110 | Craig Griffis | Craig Griffis | 02 Camaro | Manual | 3.23 | Street | 2.218 | 15.567 | 89.12 | ||
111 | David Lambert | SlowCamaro96 | 96 Camaro | Auto | 3.42 | Street | 2.204 | 15.595 | 86.49 | ||
112 | Jeff Cox | Dirty8-un-Dreds | 98 Firebird | Auto | 3.08 | Street | 2.234 | 15.6 | 86 | ||
113 | Justin Baker | - | 00 Firebird | Manual | 3.23 | Street | 2.411 | 15.601 | 88.659 | ||
114 | Roy Belluomini | - | 97 Camaro | Auto | 3.08 | Street | 2.266 | 15.61 | 87.38 | ||
115 | Jason Yokubaitis | CamaroMan | 96 Camaro | Manual | 3.23 | Street | 2.179 | 15.618 | 87.4 | ||
116 | Chris Reedy | 99CamaroBullet | 99 Camaro | Manual | 3.23 | Street | 2.427 | 15.626 | 89.97 | ||
117 | Tony Minor | AMinor65 | 98 Firebird | Auto | 3.42 | Street | 2.34 | 15.634 | 88.44 | ||
118 | Rik Levins | - | 99 Firebird | Auto | 3.42 | Street | 2.34 | 15.637 | 88.13 | ||
119 | Lupe Hernandez | Phoneix V6 | 96 Firebird | Auto | 3.08 | Street | - | 15.64 | 88.57 | ||
120 | Evan Combs | 98 BlackBird | 98 Firebird | Auto | 3.42 | Street | 2.287 | 15.656 | 86.77 | ||
121 | Matt Finch | Amped96 | 96 Camaro | Manual | 3.23 | Street | 2.273 | 15.67 | 86.99 | ||
122 | Sam Phillips | xjarayax | 98 Firebird | Auto | 3.08 | Street | 2.402 | 15.677 | 89.07 | ||
123 | Sean Paul | Go3wide | 97 Camaro | Auto | 3.08 | Street | 2.301 | 15.678 | 87.08 | ||
124 | Chris Finley | Fin | 01 Camaro | Manual | 3.23 | Drag | 2.319 | 15.688 | 90.25 | ||
125 | Abel Paima | Alex7of9 | 01 Camaro | Auto | 3.42 | Street | 2.41 | 15.69 | 87 | ||
126 | Craig Iszczuk | ravenp | 97 Camaro | Auto | 3.42 | Street | 2.288 | 15.695 | 88.57 | ||
127 | Evan Combs | '98 BalckBird | 98 Firebird | Auto | 3.08 | Drag | 2.304 | 15.698 | 88.39 | ||
128 | Max Shapiro | MaxBrightGreen97RS | 97 Camaro | Auto | 3.08 | Street | 2.356 | 15.71 | 87.559 | ||
129 | Ermal Ametaj | - | 98 Camaro | Auto | 3.42 | Street | - | 15.74 | 90.7 | ||
130 | Jason McCallister | - | 96 Firebird | Auto | 3.08 | Street | 2.366 | 15.745 | 87.89 | ||
131 | Jeremy Osborne | thebigwaldo | 97 Camaro | Manual | 3.42 | Street | 2.293 | 15.748 | 86.93 | ||
132 | Michael Simmons | MichaelS78 | 99 Firebird | Auto | 3.08 | Street | 2.211 | 15.767 | 85.46 | ||
133 | Jon Allan | Blackbird3800 | 95 Firebird | Auto | 3.42 | Street | 2.261 | 15.771 | 86.48 | ||
134 | Jamie Chance | - | 96 Firebird | Auto | 3.08 | Street | 2.42 | 15.78 | 88.6 | ||
135 | Pat Richard | Blue_98_Camaro | 98 Camaro | Auto | 3.42 | Street | 2.349 | 15.833 | 86.81 | ||
136 | Alex Sadler | Camaro3.8L | 98 Camaro | Manual | 3.23 | Street | 2.368 | 15.835 | 88.79 | ||
137 | Mike Wenski | Mike Wenski | 99 Camaro | Auto | 3.08 | Street | 2.501 | 15.842 | 88.32 | ||
138 | Dante Clark | youngdeezy | 98 Firebird | Auto | 3.42 | Street | 2.393 | 15.865 | 85.8 | ||
139 | Jonathan Applebury | - | 96 Camaro | Manual | 3.23 | Street | 2.409 | 15.879 | 87.32 | ||
140 | Stephen Drivick | SVD | 95 Firebird | Auto | 3.42 | Street | 2.294 | 15.894 | 85.78 | ||
141 | Carlos Solis | MOTORHEAD03 | 99 Firebird | Auto | 3.42 | Street | 2.341 | 15.91 | 85.9 | ||
142 | Jeffrey Daly | - | 98 Camaro | Manual | 3.23 | Street | 2.474 | 15.932 | 87.47 | ||
143 | Robert Dafoe | EXP 626 | 97 Camaro | Auto | 3.23 | Street | 2.407 | 15.934 | 86.72 | ||
144 | Rick Maloney | Rick M. | 97 Firebird | Auto | 3.08 | Street | 2.411 | 15.941 | 87.48 | ||
145 | Bernard Pike III | staticpike | 98 Camaro | Auto | 3.08 | Street | 2.379 | 15.947 | 86.21 | ||
146 | Steve Presley | Steve Presley | 99 Firebird | Auto | 3.08 | Street | 2.474 | 15.964 | 86.97 | ||
147 | Ernesto Garnica | BAD BIRD | 02 Firebird | Auto | 3.08 | Street | 2.4714 | 15.9658 | 90.36 | ||
148 | Joe Nicklo | black97cam | 97 Camaro | Auto | 3.08 | Street | 2.442 | 15.966 | 85.95 | ||
